History of the League
In the 1930s, soccer experienced a surge in popularity in the country. In 1948 with the birth of the Francisco Morazán Major Football League, the idea to organize football began to take shape.
C.D. Olimpia, C.D. Federal, C.D. Motagua, C.D. Argentina and Real C.D. España are the pioneers of the Liga Mayor. In 1948 the first championship began in the recently inaugurated Estadio Tiburcio Carias Andino as C.D. Victoria were made champions by beating Motagua; and three years later, in 1951, they repeated the trick. Due to the high support the League received at this time, the Confederacy Sports School Extra of Honduras (F.N.D.E.H.) was founded.
The cancellation of the court of the Francisco Morazán Stadium of San Pedro Sula was the catalyst that caused the sport's leaders of the northern and central parts of Honduras to join forces and caused the disappearance of the F.N.D.E.H.
On 8 March 1951, Juan Manuel Galvez gave life to the F.N.D.E.H. when he signed the presidential decree I number 97 and he vouched for the execution of the first Sports Congress that was carried out in the installations of the abandoned "National Gymnasium Rubén Callejas Valentine".
A decade after the creation of the F.N.D.E.H. and under the leadership of Hémerito F. Hernández, and also under Féderico Bunker Aguilar wh
o had pioneered CONCACAF's creation at the same time, the idea to create the First National League of Soccer took shape between 1962 and 1963. Thanks in part to the aid of executives such as Alejandro Talbott that had studied in Mexico, the structure of that country's league was copied.
On Saturday 3 and Sunday 4 April 1964 the 15th National Congress created the league. The 15th National Congress also started the National Non Amateur Football League of Honduras, LINAFUTH, which was founded 10 May, that year.
The president of the Sports Confederacy was Oscar Kafati and the secretary was journalist Andrés Torres Jr. Several teams sent delegates. These included Olimpia, Troya, España, Honduras de El Progreso, Vida, Marathón, Motagua, La Salle, and Atlético Español Glidden.
Those delegates were chosen to be to the first Provisional Board of Directors that remained headed by: President Oscar Lara Mejía, Secretary: José T. Castañeda, Treasurer: Jesus J. Handal, Fiscal: Humberto Soriano Aguilar and vocal: Oscar Kirckonell, Alfredo Bueso, and René Bendeck.
The first round of the first professional national championship was on 18 July 1965, with the following results: Olimpia 3–0 Marathón; España 1–0 Troya; Honduras 3–0 Atlético Español; Vida 4–1 Motagua; and Platense 6–2 La Salle. Pedro Deras of C.D. Honduras was the first scorer of the league in the 5th minute against C.D. Atlético Español. C.D. Platense was the first professional champion of Honduras winning the two rounds; and Atlético Español finished last, but there was no relegation. Enrique Fúnez was the first top-scorer with 14 goals.
2011–12 teams
Atlético Choloma (Choloma) (Newly promoted) Deportes Savio (Santa Rosa de Copán) Marathón (San Pedro Sula) Motagua (Tegucigalpa) Necaxa (Tegucigalpa) |
Olimpia (Tegucigalpa) Platense (Puerto Cortés) Real España (San Pedro Sula) Victoria (La Ceiba) Vida (La Ceiba) |
Relegation-Promotion
Main article: Promotion and relegation in Liga Nacional de Fútbol de Honduras
The current relegation-promotion format is the following. The winner of Liga de Ascenso de Honduras Apertura plays the winner of Liga de Ascenso de Honduras Clausura and whoever wins the two legged match wins promotion. Apertura and Clausura tournaments are added up to see who is last who gets relegated.
Historic All Time Scorers
Champions by year
Season | Champions /Campeones |
Runner-up/2nd Lugar |
Third/Tercer Lugar | Fourth/Cuarto Lugar |
1965–66 | Platense | Olimpia | Vida | Troya |
No post season was held. Played in 18 rounds | ||||
1966–67 | Olimpia |
Marathón |
Vida |
España |
No post season was held. Played in 18 rounds. | ||||
1967–68 | Olimpia | Marathón | Honduras | Vida |
No post season was held. Played in 18 rounds. | ||||
1968–69 | Motagua | Olimpia | Platense | Atlético Indio |
No post season was held. Played in 27 rounds. | ||||
1969–70 | Olimpia | Motagua | Marathón | Vida |
No post season was held. Played in 27 rounds. | ||||
1970–71 | Motagua | Olimpia | Marathón | Real España |
Championship playoff: Motagua 1–1 Olimpia. Motagua champions as better regular season record. |
||||
1971–72 | Olimpia | Vida | Motagua | Real España |
No post season was held. Played in 27 rounds. | ||||
1972–73 | none | none | none | none |
Canceled after nine rounds. No champion was declared. | ||||
1973–74 | Motagua | Marathón | Olimpia | Real España |
No post season was held. Played in 27 rounds. | ||||
1974–75 | Real España | Motagua | Olimpia | Marathón |
Final: Motagua 0–1 España. | ||||
1975–76 | Real España | Olimpia | Motagua | Universidad |
Final: Olimpia 1–1 España; España 2–0 Olimpia. | ||||
1976–77 | Real España | Motagua | Marathón | Vida |
Final: Motagua 0–0 España; España 4–1 Motagua. | ||||
1977–78 | Olimpia | Real España | Motagua | Vida |
Final: Real España 0–0 Olimpia; Olimpia 2–0 Real España. | ||||
1978–79 | Motagua | Real España | Olimpia | Broncos |
Final: Motagua 1–0 Real España; Real España 1–4 Motagua. | ||||
1979–80 | Marathón | Universidad | Victoria | Broncos |
Final: Marathón 1–0 Universidad; Universidad 0–1 Marathón. | ||||
1980–81 | Real España | Marathón | Olimpia | Vida |
Final: Real España 2–0 Marathón; Marathón 1–0 Real España; Real España 2–1 Marathón. | ||||
1981–82 | Vida | Atlético Morazán | Motagua | Marathón |
Final: Atlético Morazán 1–3 Vida; Vida 1–0 Atlético Morazán. | ||||
1982–83 | Olimpia | Motagua | Real España | Victoria |
Olimpia champions as winner of regular season and post season. | ||||
1983–84 | Vida | Universidad | Marathón | Olimpia |
No post season was held. Played in 36 rounds. | ||||
1984–85 | Olimpia | Vida | Victoria | Marathón |
Olimpia champions as winner of regular season and post season. | ||||
1985–86 | Marathón | Vida | Motagua | Olimpia |
Marathón champions as winner of post season. | ||||
1986–87 | Olimpia | Real España | Vida | Platense |
Olimpia champions as winner of post season. | ||||
1987–88 | Olimpia | Marathón | Real España | Sula |
Final: Olimpia 0–0 Marathón; Marathón 0–1 Olimpia. | ||||
1988–89 | Real España | Olimpia | Motagua | Vida |
Final: Olimpia 2–0 Real España; Real España 2–0 Olimpia. Real España champions as better regular season record. | ||||
1989–90 |
Olimpia |
Real España |
Motagua |
Platense |
Final: Real España 1–0 Olimpia; Olimpia 1–0 Real España. Olimpia champions as better goal difference in regular season. | ||||
1990–91 |
Real España | Motagua | Olimpia | Platense |
Final: Motagua 0–0 Real España; Real España 2–1 Motagua. | ||||
1991–92 | Motagua | Real España | Olimpia | Platense |
Final: Real España 0–0 Motagua; Motagua 1–0 Real España. | ||||
1992–93 | Olimpia | Petrotela | Marathón | Motagua |
Olimpia champions as winner of regular season and post season. | ||||
1993–94 | Real España | Motagua | Vida | Victoria |
Real España champions as winner of regular season and post season. | ||||
1994–95 | Victoria | Olimpia | Real España | Motagua |
Final: Victoria 0–0 Olimpia; Olimpia 1–1 Victoria. Victoria champions on away goals. | ||||
1995–96 | Olimpia | Real España | Victoria | Motagua |
Final: Real España 0–3 Olimpia; Olimpia 0–0 Real España. | ||||
1996–97 | Olimpia | Platense | Victoria | Real España |
Final: Platense 1–1 Olimpia; Olimpia 3–0 Platense. | ||||
1997–98 A | Motagua | Real España | Olimpia | Platense |
Final: Real España 0–3 Motagua; Motagua 2–1 Real España. | ||||
1997–98 C | Motagua | Olimpia | Victoria | Platense |
Final: Motagua 0–0 Olimpia; Olimpia 0–1 Motagua. | ||||
1998–99 | Olimpia | Real España | Motagua | Victoria |
Final: Real España 1–1 Olimpia; Olimpia 1–0 Real España. | ||||
1999–00 A | Motagua | Olimpia | Victoria | Broncos |
Final: Olimpia 0–0 Motagua; Motagua 0–0 Olimpia. Motagua 6–5 on penalties. | ||||
1999–00 C | Motagua | Olimpia | Marathón | Federal |
Final: Motagua 1–1 Olimpia; Olimpia 1–1 Motagua. Motagua 3–2 on penalties. |
||||
2000–01 A | Olimpia | Platense | Universidad | Real España |
Final: Platense 0–1 Olimpia; Olimpia 1–1 Platense. | ||||
2000–01 C | Platense | Olimpia | Marathón | Real España |
Final: Platense 1–0 Olimpia; Olimpia 1–1 Platense. | ||||
2001–02 A | Motagua | Marathón | Olimpia | Platense |
Final: Marathón 1–0 Motagua; Motagua 3–2 Marathón. Motagua 5–3 on penalties. | ||||
2001–02 C | Marathón | Olimpia | Victoria | Platense |
Final: Marathón 4–1 Olimpia; Olimpia 1–0 Marathón. | ||||
2002–03 A | Olimpia | Platense | Marathón | Real España |
Final: Olimpia 1–1 Platense; Platense 1–2 Olimpia. | ||||
2002–03 C | Marathón | Motagua | Real España | Olimpia |
Final: Motagua 0–1 Marathón; Marathón 3–1 Motagua. | ||||
2003–04 A | Real España | Olimpia | Vida | Marathón |
Final: Real España 2–2 Olimpia; Olimpia 0–2 Real España. | ||||
2003–04 C | Olimpia | Marathón | Real España | Victoria |
Final: Marathón 1–1 Olimpia; Olimpia 1–0 Marathón. | ||||
2004–05 A | Marathón | Olimpia | Real España | Victoria |
Final: Marathón 3–2 Olimpia; Olimpia 1–2 Marathón. | ||||
2004–05 C | Olimpia | Marathón | Universidad | Platense |
Final: Marathón 1–1 Olimpia; Olimpia 2–1 Marathón. | ||||
2005–06 A | Olimpia | Marathón | Platense | Victoria |
Final: Marathón 2–1 Olimpia; Olimpia 2–0 Marathón. | ||||
2005–06 C | Olimpia | Victoria | Motagua | Valencia |
Final: Victoria 3–3 Olimpia; Olimpia 1–0 Victoria. | ||||
2006–07 A | Motagua | Olimpia | Marathón | Hispano |
Final: Motagua 1–1 Olimpia; Olimpia 1–3 Motagua. | ||||
2006–07 C | Real España | Marathón | Olimpia | Motagua |
Final: Marathón 2–1 Real España; Real España 3–1 Marathón. | ||||
2007–08 A | Marathón | Motagua | Olimpia | Victoria |
Final: Motagua 0–0 Marathón; Marathón 2–0 Motagua. | ||||
2007–08 C | Olimpia | Marathón | Real España | Motagua |
Final: Marathón 1–1 Olimpia; Olimpia 1–0 Marathón. | ||||
2008–09 A | Marathón | Real España | Olimpia | Motagua |
Final: Marathón 1–0 Real España; Real España 1–1 Marathón. | ||||
2008–09 C | Olimpia | Real España | Vida | Marathón |
Final: Real España 2–2 Olimpia; Olimpia 2–1 Real España. | ||||
2009–10 A | Marathón | Olimpia | Real España | Motagua |
Final: Olimpia 1–0 Marathón; Marathón 2–0 Olimpia. | ||||
2009–10 C | Olimpia | Motagua | Vida | Platense |
Final: Olimpia 3–1 Motagua; Motagua 1–0 Olimpia. | ||||
2010–11 A | Real España | Olimpia | Marathón | Victoria |
Final: Olimpia 1–1 Real España; Real España 2–1 Olimpia. | ||||
2010–11 C | Motagua | Olimpia | Vida | Marathón |
Final: Motagua 2–2 Olimpia; Olimpia 1–3 Motagua. | ||||
2011–12 A | TBD | TBD | Marathón | Vida |
Final: Olimpia–Real España; Real España–Olimpia. |